Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | -58 | 0 | 44 | 0 | 74 | 0.0 (0.0) | 0.420 (0.610) | 23 (52) | 6656 | 10208 | 2 | 0 | 0 | 1 | 2 | 8 | 18 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 128 | 0 | 74 | 0 | 44 | 0.0 (0.0) | 0.706 (0.743) | 29 (39) | 10215 | 6666 | 7 | 1 | 1 | 1 | 3 | 12 | 32 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 5 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -11 | 0 | 7 | 0 | 12 | 0.330 (0.710) | 3 (42) | 969 | 2126 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| -7 | 0 | 12 | 0 | 11 | 0.570 (0.797) | 4 (33) | 1673 | 2003 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | Played |
| -10 | 0 | 17 | 0 | 16 | 0.810 (0.710) | 10 (58) | 2596 | 1818 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| -14 | 0 | 6 | 0 | 21 | 0.290 (0.503) | 6 (100) | 1294 | 2660 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| -16 | 0 | 2 | 0 | 14 | 0.100 (0.329) | 0 (0) | 124 | 1601 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.420 (0.610) |
|
Team Cobras: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 32 | 0 | 19 | 0 | 7 | 0.900 (0.753) | 6 (31) | 3063 | 1180 | 2 | 1 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| 27 | 0 | 17 | 0 | 9 | 0.810 (1.020) | 7 (41) | 2163 | 1399 | 3 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| 20 | 0 | 6 | 0 | 10 | 0.290 (0.389) | 2 (33) | 800 | 1208 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| 29 | 0 | 23 | 0 | 8 | 1.100 (1.037) | 12 (52) | 2959 | 1390 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| 20 | 0 | 9 | 0 | 10 | 0.430 (0.516) | 2 (22) | 1230 | 1489 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.706 (0.743) |
|