Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 60 | 0 | 100 | 0 | 96 | 0.0 (0.0) | 0.664 (0.752) | 60 (60) | 14828 | 16393 | 6 | 2 | 0 | 1 | 6 | 18 | 42 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 65 | 0 | 106 | 0 | 95 | 0.0 (0.0) | 0.706 (0.866) | 58 (54) | 17430 | 14174 | 8 | 1 | 0 | 1 | 5 | 22 | 43 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 15 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 12 | 0 | 16 | 0 | 7 | 0.530 (0.710) | 11 (68) | 2323 | 1517 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | Played |
| 9 | 0 | 19 | 0 | 20 | 0.630 (0.698) | 10 (52) | 2551 | 2802 | 3 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | Played |
| 11 | 0 | 22 | 0 | 23 | 0.730 (0.654) | 15 (68) | 3873 | 3554 | 0 | 1 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | Played |
| 16 | 0 | 28 | 0 | 23 | 0.930 (0.848) | 20 (71) | 4245 | 4266 | 1 | 0 | 0 | 0 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| 12 | 0 | 15 | 0 | 23 | 0.500 (0.848) | 4 (26) | 1836 | 4254 | 2 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.664 (0.752) |
|
Team Cobras: 15 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 14 | 0 | 20 | 0 | 24 | 0.670 (0.954) | 15 (75) | 3357 | 3371 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 21 | 0 | 31 | 0 | 19 | 1.030 (1.081) | 18 (58) | 5793 | 2781 | 4 | 0 | 0 | 0 | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | Played |
| 11 | 0 | 21 | 0 | 21 | 0.700 (0.849) | 8 (38) | 3126 | 2903 | 4 | 0 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | Played |
| 14 | 0 | 25 | 0 | 19 | 0.830 (0.882) | 13 (52) | 3995 | 3225 | 0 | 1 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| 5 | 0 | 9 | 0 | 12 | 0.300 (0.566) | 4 (44) | 1159 | 1894 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.706 (0.866) |
|