Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | -51 | 0 | 45 | 0 | 59 | 0.0 (0.0) | 0.430 (0.700) | 13 (28) | 6999 | 8667 | 3 | 2 | 0 | 1 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 115 | 0 | 72 | 0 | 48 | 0.0 (0.0) | 0.686 (0.753) | 36 (50) | 10897 | 7923 | 8 | 1 | 0 | 0 | 3 | 15 | 33 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 5 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -16 | 0 | 0 | 0 | 1 | 0.000 (0.583) | 0 (0) | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Played |
| -12 | 0 | 4 | 0 | 2 | 0.190 (0.710) | 2 (50) | 393 | 286 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Played |
| 0 | 0 | 18 | 0 | 18 | 0.860 (0.945) | 6 (33) | 2684 | 2465 | 1 | 2 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| -14 | 0 | 6 | 0 | 17 | 0.290 (0.382) | 1 (16) | 1053 | 2707 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Played |
| -9 | 0 | 17 | 0 | 21 | 0.810 (0.880) | 4 (23) | 2869 | 3066 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.430 (0.700) |
|
Team Cobras: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 17 | 0 | 9 | 0 | 9 | 0.430 (0.817) | 3 (33) | 1351 | 1256 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| 27 | 0 | 18 | 0 | 8 | 0.860 (0.657) | 9 (50) | 2428 | 1495 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| 20 | 0 | 13 | 0 | 11 | 0.620 (0.920) | 6 (46) | 1997 | 1725 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 23 | 0 | 16 | 0 | 12 | 0.760 (0.677) | 11 (68) | 2977 | 2096 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 28 | 0 | 16 | 0 | 8 | 0.760 (0.696) | 7 (43) | 2144 | 1351 | 4 | 1 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.686 (0.753) |
|