Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 73 | 0 | 77 | 0 | 96 | 0.0 (0.0) | 0.514 (0.560) | 41 (53) | 11620 | 16026 | 11 | 1 | 0 | 0 | 2 | 17 | 37 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 10 | 0 | 68 | 0 | 51 | 0.0 (0.0) | 0.568 (0.864) | 42 (61) | 10415 | 8419 | 4 | 1 | 0 | 1 | 4 | 15 | 22 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 21 | 0 | 24 | 0 | 13 | 0.800 (0.710) | 20 (83) | 3757 | 2635 | 2 | 0 | 0 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 13 | 0 | 14 | 0 | 24 | 0.470 (0.418) | 6 (42) | 2243 | 3592 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | Played |
| 18 | 0 | 21 | 0 | 24 | 0.700 (0.495) | 13 (61) | 3449 | 4479 | 2 | 1 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | Played |
| 8 | 0 | 6 | 0 | 10 | 0.200 (0.785) | 1 (16) | 639 | 1278 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Left Game |
| 13 | 0 | 12 | 0 | 25 | 0.400 (0.392) | 1 (8) | 1532 | 4042 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.514 (0.560) |
|
Team Cobras: 14 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 7 | 0 | 29 | 0 | 22 | 0.970 (0.669) | 21 (72) | 4160 | 3445 | 2 | 0 | 0 | 0 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | Played |
| -6 | 0 | 3 | 0 | 4 | 0.100 (0.897) | 1 (33) | 563 | 542 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Left Game |
| 5 | 0 | 22 | 0 | 14 | 0.730 (0.891) | 9 (40) | 2911 | 2062 | 2 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 4 | 0 | 14 | 0 | 11 | 0.470 (0.998) | 11 (78) | 2781 | 2370 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.568 (0.864) |
|