Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | -64 | 0 | 24 | 0 | 52 | 0.0 (0.0) | 0.434 (0.660) | 8 (33) | 4356 | 8207 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 100 | 0 | 52 | 0 | 24 | 0.0 (0.0) | 0.944 (0.939) | 21 (40) | 8199 | 4356 | 5 | 0 | 0 | 0 | 3 | 14 | 15 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 1 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -13 | 0 | 3 | 0 | 10 | 0.270 (0.710) | 3 (100) | 689 | 1199 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Played |
| -13 | 0 | 5 | 0 | 11 | 0.450 (0.707) | 1 (20) | 899 | 2262 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| -11 | 0 | 8 | 0 | 10 | 0.730 (0.748) | 2 (25) | 1300 | 2026 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | Played |
| -13 | 0 | 5 | 0 | 10 | 0.450 (0.666) | 1 (20) | 1021 | 1317 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| -14 | 0 | 3 | 0 | 11 | 0.270 (0.467) | 1 (33) | 447 | 1403 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.434 (0.660) |
|
Team Cobras: 10 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 20 | 0 | 11 | 0 | 3 | 1.000 (0.817) | 2 (18) | 1333 | 443 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| 16 | 0 | 5 | 0 | 4 | 0.450 (0.657) | 0 (0) | 664 | 930 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| 21 | 0 | 11 | 0 | 4 | 1.000 (0.779) | 7 (63) | 2739 | 755 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| 25 | 0 | 15 | 0 | 6 | 1.360 (1.186) | 10 (66) | 1970 | 1199 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | Played |
| 18 | 0 | 10 | 0 | 7 | 0.910 (1.256) | 2 (20) | 1493 | 1029 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.944 (0.939) |
|