Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 120 | 0 | 69 | 0 | 28 | 0.0 (0.0) | 0.810 (0.943) | 31 (44) | 9204 | 5149 | 1 | 0 | 0 | 0 | 2 | 12 | 39 | 0 | 0 | 0 | 0 | 0 |
| Cobras | -74 | 0 | 25 | 0 | 52 | 0.0 (0.0) | 0.367 (0.578) | 11 (44) | 4187 | 6954 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 24 | 0 | 16 | 0 | 5 | 0.940 (0.817) | 4 (25) | 2005 | 905 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| 28 | 0 | 17 | 0 | 6 | 1.000 (1.148) | 8 (47) | 2144 | 1398 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 22 | 0 | 14 | 0 | 3 | 0.820 (0.976) | 4 (28) | 1935 | 436 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | Played |
| 23 | 0 | 15 | 0 | 10 | 0.880 (0.818) | 11 (73) | 2295 | 1845 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| 23 | 0 | 7 | 0 | 4 | 0.410 (0.955) | 4 (57) | 825 | 565 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.810 (0.943) |
|
Team Cobras: 1 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -20 | 0 | 0 | 0 | 2 | 0.000 (0.710) | 0 (0) | 33 | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Played |
| -17 | 0 | 9 | 0 | 17 | 0.530 (0.600) | 5 (55) | 1881 | 2515 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| -17 | 0 | 13 | 0 | 16 | 0.760 (0.606) | 5 (38) | 1548 | 2159 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| -20 | 0 | 3 | 0 | 17 | 0.180 (0.394) | 1 (33) | 725 | 1929 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.367 (0.578) |
|