Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 12 | 0 | 97 | 0 | 105 | 0.0 (0.0) | 0.720 (0.860) | 47 (48) | 15650 | 16072 | 3 | 2 | 0 | 1 | 10 | 18 | 27 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 121 | 0 | 108 | 0 | 100 | 0.0 (0.0) | 0.800 (0.802) | 72 (66) | 16423 | 15947 | 7 | 2 | 0 | 2 | 10 | 17 | 36 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 11 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 4 | 0 | 24 | 0 | 21 | 0.890 (0.795) | 9 (37) | 3661 | 3105 | 1 | 0 | 0 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| -6 | 0 | 7 | 0 | 18 | 0.260 (0.806) | 3 (42) | 1034 | 2944 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| 9 | 0 | 28 | 0 | 23 | 1.040 (1.079) | 15 (53) | 4529 | 3321 | 1 | 0 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 3 | 0 | 21 | 0 | 20 | 0.780 (0.712) | 11 (52) | 2891 | 3168 | 0 | 1 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 2 | 0 | 17 | 0 | 23 | 0.630 (0.906) | 9 (52) | 3535 | 3534 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.720 (0.860) |
|
Team Cobras: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 18 | 0 | 14 | 0 | 21 | 0.520 (0.431) | 7 (50) | 2396 | 2745 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 24 | 0 | 22 | 0 | 20 | 0.810 (0.710) | 15 (68) | 3442 | 3570 | 2 | 2 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| 11 | 0 | 8 | 0 | 24 | 0.300 (0.676) | 3 (37) | 1248 | 4087 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 17 | 0 | 19 | 0 | 18 | 0.700 (0.706) | 10 (52) | 2710 | 2659 | 1 | 0 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | Played |
| 51 | 0 | 45 | 0 | 17 | 1.670 (1.489) | 37 (82) | 6627 | 2886 | 2 | 0 | 0 | 2 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.800 (0.802) |
|