Statistics are collected from AWP servers. Weekly winners are awarded the White Death award.

Choose week:
Ordered by: Rank (Descending)
| Rank |
Alias |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| Pts |
P |
W |
L |
D |
KPD |
Kills |
Deaths |
HS |
HS% |
DMG/G |
DMG/R |
5man |
4man |
3man |
2man |
1man |
Knife |
| 1310 | 69 | 54 | 10 | 5 | 1.35 | 1398 | 1035 | 423 | 30.26 | 257K | 193K | 3 | 22 | 99 | 263 | 472 | 2 |
| 362 | 15 | 14 | 1 | 0 | 1.77 | 333 | 188 | 101 | 30.33 | 56K | 34K | 0 | 8 | 33 | 54 | 94 | 1 |
| 290 | 15 | 11 | 3 | 1 | 1.58 | 312 | 198 | 131 | 41.99 | 66K | 37K | 0 | 5 | 26 | 52 | 110 | 1 |
| 279 | 23 | 12 | 8 | 3 | 1.29 | 455 | 354 | 145 | 31.87 | 87K | 69K | 0 | 9 | 32 | 87 | 149 | 0 |
| 262 | 15 | 9 | 4 | 2 | 1.59 | 343 | 216 | 112 | 32.65 | 68K | 46K | 1 | 9 | 33 | 53 | 97 | 2 |
| 252 | 15 | 8 | 4 | 3 | 1.69 | 354 | 209 | 124 | 35.03 | 74K | 41K | 3 | 8 | 21 | 68 | 108 | 0 |
| 225 | 11 | 9 | 1 | 1 | 1.29 | 247 | 191 | 105 | 42.51 | 52K | 42K | 1 | 6 | 15 | 42 | 89 | 0 |
| 213 | 9 | 6 | 2 | 1 | 1.80 | 272 | 151 | 106 | 38.97 | 44K | 27K | 1 | 7 | 23 | 47 | 76 | 0 |
| 203 | 8 | 7 | 0 | 1 | 1.59 | 194 | 122 | 58 | 29.90 | 34K | 28K | 0 | 5 | 15 | 36 | 57 | 2 |
| 198 | 13 | 11 | 1 | 1 | 1.23 | 195 | 159 | 38 | 19.49 | 35K | 32K | 0 | 1 | 8 | 36 | 95 | 1 |
| 196 | 17 | 7 | 10 | 0 | 1.43 | 386 | 270 | 94 | 24.35 | 70K | 46K | 1 | 12 | 21 | 78 | 114 | 0 |
| 193 | 12 | 8 | 3 | 1 | 1.38 | 226 | 164 | 80 | 35.40 | 44K | 33K | 0 | 3 | 22 | 44 | 60 | 1 |
| 171 | 8 | 7 | 1 | 0 | 1.55 | 174 | 112 | 57 | 32.76 | 37K | 21K | 1 | 4 | 14 | 26 | 59 | 0 |
| 158 | 8 | 6 | 2 | 0 | 1.23 | 184 | 149 | 60 | 32.61 | 36K | 30K | 0 | 7 | 13 | 30 | 57 | 1 |
| 157 | 10 | 6 | 4 | 0 | 1.54 | 230 | 149 | 65 | 28.26 | 42K | 30K | 0 | 8 | 11 | 47 | 71 | 0 |
| 153 | 9 | 7 | 1 | 1 | 1.19 | 172 | 144 | 56 | 32.56 | 30K | 27K | 0 | 4 | 9 | 28 | 73 | 0 |
| 148 | 8 | 6 | 1 | 1 | 1.25 | 180 | 144 | 68 | 37.78 | 40K | 31K | 1 | 2 | 11 | 36 | 62 | 0 |
| 127 | 5 | 2 | 1 | 2 | 2.34 | 157 | 67 | 76 | 48.41 | 41K | 16K | 2 | 6 | 8 | 32 | 35 | 0 |
| 125 | 7 | 5 | 0 | 2 | 1.46 | 117 | 80 | 32 | 27.35 | 23K | 18K | 0 | 2 | 5 | 24 | 46 | 1 |
| 118 | 8 | 4 | 3 | 1 | 1.21 | 178 | 147 | 90 | 50.56 | 41K | 32K | 1 | 5 | 11 | 25 | 70 | 0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34